Key Features
- AEC-Q101 qualified
- Manufactured in IATF 16949 certified facilities
- Advanced trench cell design
- ESD protected (HBM >2kV)
- Moisture sensitivity level: level 1, per J-STD-020
- RoHS Compliant
- Halogen-free
Applications
- General purpose switching circuits
- High-speed line drivers
- Low-side load switches
- Relay driver
- ADAS system
- In Vehicle Infotainment
- Drop-in replacement for industry standard commercial versions
Product Portfolio
Part Number | Package | Type | Config | ESD | BVDS (V) | VGS (V) | ID (mA) | VGS(TH) (V) | RDS(ON) typ (Ω) @10VGS | RDS(ON) typ (Ω) @4.5VGS |
TQM2N7002KCX | SOT-23 | N-MOS | Single | ≧ 2KV | 60 | ±20 | 370 | 0.8 ~ 2.5 | 1.2 | 1.5 |
TQM2N7002KCU | SOT-323 | Single | ≧ 2KV | 60 | ±20 | 320 | 0.8 ~ 2.5 | 1.2 | 1.5 | |
TQM2N7002KDCU6 | SOT-363 | Dual | ≧ 2KV | 60 | ±20 | 330 | 0.8 ~ 2.5 | 1.2 | 1.5 | |
TQM138KCX | SOT-23 | Single | ≧ 2KV | 60 | ±20 | 360 | 0.5 ~ 1.5 | 1.2 | 1.3 | |
TQM138KCU | SOT-323 | Single | ≧ 2KV | 60 | ±20 | 310 | 0.5 ~ 1.5 | 1.2 | 1.3 | |
TQM138KDCU6 | SOT-363 | Dual | ≧ 2KV | 60 | ±20 | 320 | 0.5 ~ 1.5 | 1.2 | 1.3 | |
TQM123KCX | SOT-23 | Single | ≧ 2KV | 100 | ±20 | 170 | 1.5 ~ 2.5 | 3.5 | 4.3 | |
TQM84KCX | SOT-23 | P-MOS | Single | ≧ 2KV | -60 | ±20 | -190 | -0.8 ~ -2.5 | 1.9 | 2.3 |
TQM84KCU | SOT-323 | Single | ≧ 2KV | -60 | ±20 | -160 | -0.8 ~ -2.5 | 1.9 | 2.3 | |
TQM84KDCU6 | SOT-363 | Dual | ≧ 2KV | -60 | ±20 | -170 | -0.8 ~ -2.5 | 1.9 | 2.3 |
Ordering Information
Ordering Part Number | Package | Reel (pcs) | Reel Size (inch) | Inner Box (pcs) | Carton (pcs) | Carton Size (mm) | Gross Weight (kg/ carton) |
TQM2N7002KCX RFG | SOT-23 | 3,000 | 7 | 18,000 | 108,000 | 85 * 270 * 217 | 3.95 |
TQM2N7002KCU RFG | SOT-323 | ||||||
TQM2N7002KDCU6 RFG | SOT-363 | ||||||
TQM138KCX RFG | SOT-23 | ||||||
TQM138KCU RFG | SOT-323 | ||||||
TQM138KDCU6 RFG | SOT-363 | ||||||
TQM123KCX RFG | SOT-23 | ||||||
TQM84KCX RFG | SOT-23 | ||||||
TQM84KCU RFG | SOT-323 | ||||||
TQM84KDCU6 RFG | SOT-363 |