Key Features
- AEC-Q101 qualified
- Low power loss, high efficiency
- Ideal for automated placement
- High surge current capability
- Moisture sensitivity level: level 1, per J-STD-020
- RoHS Compliant
- Halogen-free
Mechanical Data
- Case: ThinDPAK
- Molding compound meets UL 94V-0 flammability rating
- Terminal: Matte tin plated leads, solderable per J-STD-002
- Meet JESD 201 class 2 whisker test
- Polarity: Indicated by cathode band
- Weight: 0.196g (approximately)
Applications
- Low voltage, high frequency, inverter
- DC/DC converter
- Freewheeling diodes
- Reverse battery protection
- Car lighting
Product Portfolio
Part Number | Config. | VRRM(V) | IF (A) | IFSM (A) | VF (V) @ Tj 25°C | IR (µA) @ Tj 25°C | IR (µA) @ Tj 125°C |
|
Typ | Max | Max (µA) | Max (mA) | |||||
MBRAD545H | Single | 45 | 5 | 120 | 0.58 | 0.7 | 100 | 20 |
MBRAD845H | Single | 8 | 150 | 0.6 | 0.7 | 100 | 20 | |
MBRAD1045H | Single | 10 | 200 | 0.6 | 0.75 | 100 | 20 | |
MBRAD1545H | Single | 15 | 250 | 0.55 | 0.63 | 200 | 70 | |
MBRAD2045H | Single | 20 | 330 | 0.63 | 0.73 | 100 | 30 | |
MBRAD1045DH | Common cathode | 10(5A) | 120 | 0.58 | 0.7 | 100 | 20 | |
MBRAD1545DH | Common cathode | 15(7.5A) | 150 | 0.6 | 0.7 | 100 | 20 | |
MBRAD560H | Single | 60 | 5 | 120 | 0.66 | 0.8 | 100 | 20 |
MBRAD860H | Single | 8 | 150 | 0.68 | 0.75 | 100 | 20 | |
MBRAD1060H | Single | 10 | 200 | 0.7 | 0.8 | 100 | 20 | |
MBRAD1560H | Single | 15 | 250 | 0.7 | 0.75 | 100 | 20 | |
MBRAD2060H | Single | 20 | 330 | 0.7 | 0.75 | 100 | 30 | |
MBRAD1060DH | Common cathode | 10(5A) | 120 | 0.66 | 0.8 | 100 | 20 | |
MBRAD1560DH | Common cathode | 15(7.5A) | 150 | 0.66 | 0.75 | 100 | 20 | |
MBRAD5100H | Single | 100 | 5 | 120 | 0.77 | 0.85 | 10 | 1 |
MBRAD8100H | Single | 8 | 150 | 0.79 | 0.85 | 10 | 2 | |
MBRAD10100H | Single | 10 | 200 | 0.79 | 0.83 | 10 | 2 | |
MBRAD15100H | Single | 15 | 250 | 0.81 | 0.85 | 10 | 5 | |
MBRAD20100H | Single | 20 | 330 | 0.79 | 0.85 | 10 | 5 | |
MBRAD10100DH | Common cathode | 10(5A) | 120 | 0.77 | 0.85 | 10 | 1 | |
MBRAD15100DH | Common cathode | 15(7.5A) | 150 | 0.78 | 0.85 | 10 | 2 | |
MBRAD5150H | Single | 150 | 5 | 120 | 0.83 | 0.88 | 10 | 1 |
MBRAD8150H | Single | 8 | 150 | 0.84 | 0.95 | 10 | 2 | |
MBRAD10150H | Single | 10 | 200 | 0.83 | 0.88 | 10 | 2 | |
MBRAD15150H | Single | 15 | 240 | 0.86 | 0.95 | 10 | 5 | |
MBRAD20150H | Single | 20 | 330 | 0.87 | 0.9 | 10 | 5 | |
MBRAD10150DH | Common cathode | 10(5A) | 120 | 0.83 | 0.88 | 10 | 1 | |
MBRAD15150DH | Common cathode | 15(7.5A) | 150 | 0.84 | 0.95 | 10 | 2 | |
MBRAD5200H | Single | 200 | 5 | 120 | 0.83 | 0.88 | 10 | 1 |
MBRAD8200H | Single | 8 | 150 | 0.88 | 0.95 | 10 | 2 | |
MBRAD10200H | Single | 10 | 200 | 0.85 | 0.88 | 10 | 2 | |
MBRAD20200H | Single | 20 | 300 | 0.9 | 0.95 | 10 | 5 | |
MBRAD10200DH | Common cathode | 10(5A) | 120 | 0.83 | 0.88 | 10 | 1 | |
MBRAD15200DH | Common cathode | 15(7.5A) | 120 | 0.87 | 0.95 | 10 | 2 |
Ordering Information
Ordering Part Number | Outline (Package) | Reel (pcs) | Reel Size (inch) | Inner Box (pcs) | Carton (pcs) | Carton Size (mm) | Gross Weight (kg/ carton) |
P/Ns | ThinDPAK | 4,500 | 13 | 9,000 | 45,000 | 360 x 355 x 245 | 13.1 |