TSC new TVS peak power dissipation PPK=400W packaged in small package SOD-123W. Compares to conventional DO-214AC (SMA) package that has the same PPK=400W, SOD-123W package can save 52% PCB space area of DO-214AC (SMA) and SOD-123W package can reduce height of DO-214AC (SMA). It help for PCB and case volume shrinking design.
Thermal performance compare
Part Number | PPPM (W) | Package | RϴJC (°C/W) |
SMF4L5.0AH - SMF4L75AH | 400 | SOD-123W | 14.4 |
SMAJ5.0(A) – SMAJ188(A) | 400 | DO-214AC (SMA) | 31 |
Units mounted on PCB (5mm x 5mm Cu pad test board)
By the same power dissipation PPK=400W TVS, SOD-123W thermal performance is better than DO-214AC (SMA) package. SOD-123W TVS RϴJC is lower than DO-214AC (SMA) TVS, It helps gain more robust application reliability.
Product Portfolio
Part Number | Marking Code | Breakdown Voltage VBR@IT (V) | Test Current IT (mA) | Working Stand-off Voltage VWM (V) | Maximum Blocking Leakage Current IR@VWM (µA) | Maximum Peak Impulse Current IPPM (A) tp =10/1000 μs | Maximum Clamping Voltage VC@IPPM (V) |
|
Min. | Max. | |||||||
SMF4L5.0AH | 4W05U | 6.4 | 7.0 | 10 | 5 | 800 | 40.1 | 9.2 |
SMF4L6.0AH | 4W06U | 6.67 | 7.37 | 10 | 6 | 800 | 35.9 | 10.3 |
SMF4L6.5AH | 4W6U5 | 7.22 | 7.98 | 10 | 6.5 | 500 | 33.1 | 11.2 |
SMF4L7.0AH | 4W07U | 7.78 | 8.6 | 10 | 7 | 200 | 30.9 | 12.0 |
SMF4L7.5AH | 4W7U5 | 8.33 | 9.21 | 1 | 7.5 | 100 | 28.7 | 12.9 |
SMF4L8.0AH | 4W08U | 8.89 | 9.83 | 1 | 8 | 50 | 27.2 | 13.6 |
SMF4L8.5AH | 4W8U5 | 9.44 | 10.4 | 1 | 8.5 | 20 | 25.7 | 14.4 |
SMF4L9.0AH | 4W09U | 10.0 | 11.1 | 1 | 9 | 5 | 26.4 | 15.4 |
SMF4L10AH | 4W10U | 11.1 | 12.3 | 1 | 10 | 5 | 23.5 | 17.0 |
SMF4L11AH | 4W11U | 12.2 | 13.5 | 1 | 11 | 1 | 22 | 18.2 |
SMF4L12AH | 4W12U | 13.3 | 14.7 | 1 | 12 | 1 | 20.1 | 19.9 |
SMF4L13AH | 4W13U | 14.4 | 15.9 | 1 | 13 | 1 | 18.6 | 21.5 |
SMF4L14AH | 4W14U | 15.6 | 17.2 | 1 | 14 | 1 | 17.2 | 23.2 |
SMF4L15AH | 4W15U | 16.7 | 18.5 | 1 | 15 | 1 | 16.4 | 24.4 |
SMF4L16AH | 4W16U | 17.8 | 19.7 | 1 | 16 | 1 | 15.4 | 26.0 |
SMF4L17AH | 4W17U | 18.9 | 20.9 | 1 | 17 | 1 | 14.5 | 27.6 |
SMF4L18AH | 4W18U | 20.0 | 22.1 | 1 | 18 | 1 | 13.7 | 29.2 |
SMF4L20AH | 4W20U | 22.2 | 24.5 | 1 | 20 | 1 | 12.3 | 32.4 |
SMF4L22AH | 4W22U | 24.4 | 26.9 | 1 | 22 | 1 | 11.3 | 35.5 |
SMF4L24AH | 4W24U | 26.7 | 29.5 | 1 | 24 | 1 | 10.3 | 38.9 |
SMF4L26AH | 4W26U | 28.9 | 31.9 | 1 | 26 | 1 | 9.5 | 42.1 |
SMF4L28AH | 4W28U | 31.1 | 34.4 | 1 | 28 | 1 | 8.8 | 45.4 |
SMF4L30AH | 4W30U | 33.3 | 36.8 | 1 | 30 | 1 | 8.3 | 48.4 |
SMF4L33AH | 4W33U | 36.7 | 40.6 | 1 | 33 | 1 | 7.5 | 53.3 |
SMF4L36AH | 4W36U | 40.0 | 44.2 | 1 | 36 | 1 | 6.9 | 58.1 |
SMF4L40AH | 4W40U | 44.4 | 49.1 | 1 | 40 | 1 | 6.2 | 64.5 |
SMF4L43AH | 4W43U | 47.8 | 52.8 | 1 | 43 | 1 | 5.8 | 69.4 |
SMF4L45AH | 4W45U | 50.0 | 55.3 | 1 | 45 | 1 | 5.5 | 72.7 |
SMF4L48AH | 4W48U | 53.3 | 58.9 | 1 | 48 | 1 | 5.2 | 77.4 |
SMF4L51AH | 4W51U | 56.7 | 62.7 | 1 | 51 | 1 | 4.9 | 82.4 |
SMF4L54AH | 4W54U | 60.0 | 66.3 | 1 | 54 | 1 | 4.6 | 87.1 |
SMF4L58AH | 4W58U | 64.4 | 71.2 | 1 | 58 | 1 | 4.3 | 93.6 |
SMF4L60AH | 4W60U | 66.7 | 73.7 | 1 | 60 | 1 | 4.1 | 96.8 |
SMF4L64AH | 4W64U | 71.1 | 78.6 | 1 | 64 | 1 | 3.9 | 103.0 |
SMF4L70AH | 4W70U | 77.8 | 86.0 | 1 | 70 | 1 | 3.5 | 113.0 |
SMF4L75AH | 4W75U | 83.3 | 92.1 | 1 | 75 | 1 | 3.3 | 121.0 |
Ordering Information
Ordering Part Number | Package | Packing |
SMF4LxAH | SOD-123W | 10,000 / Tape & Reel |
Notes: “x” defines voltage from 5V(SMF4L5.0AH) to 75V(SMF4L75AH)