Taiwan Semiconductor (TSC), a global supplier of discrete power electronics devices, LED drivers, analog ICs and ESD protection devices, announces an additional 600V Ultra fast diode for various power systems.
The current ranges are from 1A~12A with multiple SMD packages such as SOD-123W, SOD-123HE, SOD-128, SMA, SMB, SMC and SMPC4.6U. The speedy switching with low Vf can reduce switching and conduction loss both to achieve the power efficiency maximized. TSC provides SPICE model and thermal model on the website also to support customer’s simulation. Applications in automotive HV power electronics like OBC, traction inverter, and more.
Key Features
- AEC-Q101 qualified
- Planar technology
- Low power loss, high efficiency
- Low leakage current
- Environmental compliance
- Halogen-free according to IEC 61249-2-21
- TJ Max. 175℃
Applications
- DC to DC converter
- Switching mode converters and inverters
- Snubber – clamping
- PFC application
- Freewheeling
Product Portfolio
Part Number | Package | VRRM (V) | IF (A) | VF Max. (V) | trr Max.(ns) | IFSM (A) | TJ Max (°C) |
PU1JLWH | SOD-123W | 600 | 1 | 1.5 | 25 | 20 | 175 |
PU2JLWH | SOD-123W | 600 | 2 | 1.5 | 25 | 35 | 175 |
PU1JLSH | SOD-123HE | 600 | 1 | 1.5 | 25 | 20 | 175 |
PU2JLSH | SOD-123HE | 600 | 2 | 1.5 | 25 | 35 | 175 |
PU1JFSH | SOD-128 | 600 | 1 | 1.5 | 25 | 20 | 175 |
PU2JFSH | SOD-128 | 600 | 2 | 1.5 | 25 | 35 | 175 |
PU3JFSH | SOD-128 | 600 | 3 | 1.5 | 25 | 45 | 175 |
PU1JAH | SMA | 600 | 1 | 1.5 | 25 | 20 | 175 |
PU2JAH | SMA | 600 | 2 | 1.5 | 25 | 35 | 175 |
PU3JAH | SMA | 600 | 3 | 1.5 | 25 | 45 | 175 |
PU2JBH | SMB | 600 | 2 | 1.5 | 25 | 35 | 175 |
PU3JBH | SMB | 600 | 3 | 1.5 | 25 | 45 | 175 |
PU6JBH | SMB | 600 | 6 | 1.7 | 25 | 75 | 175 |
PU3JCH | SMC | 600 | 3 | 1.5 | 25 | 45 | 175 |
PU6JCH | SMC | 600 | 6 | 1.7 | 25 | 75 | 175 |
PU8JCH | SMC | 600 | 8 | 1.7 | 25 | 100 | 175 |
PUUP3JH | SMPC4.6U | 600 | 3 | 1.5 | 25 | 55 | 175 |
PUUP6JH | SMPC4.6U | 600 | 6 | 1.7 | 25 | 85 | 175 |
PUUP8JH | SMPC4.6U | 600 | 8 | 1.7 | 25 | 100 | 175 |
PUUP10JH | SMPC4.6U | 600 | 10 | 1.8 | 25 | 115 | 175 |
PUUP12JH | SMPC4.6U | 600 | 12 | 1.9 | 25 | 160 | 175 |
Facebook
LinkedIn
Email